Product name: | GABA A Receptor α2 Rabbit pAb |
Reactivity: | Human, Rat, Mouse |
Alternative Names: | GABA, GABRA2,GBRA2, GABA A receptor subunit alpha 2 |
Source: | Rabbit |
Dilutions: | WB 1:1,000-2,000??? IHC 1:100-200 |
Immunogen: | Synthetic Peptide |
Storage: | PBS with 0.02% sodium azide and 50% glycerol pH 7.4. Store at -20°C. Avoid?repeated?freeze-thaw?cycles. |
Clonality: | Polyclonal |
Isotype: | IgG |
Concentration: | 1mg/mL |
Observed Band: | 51kDa |
GeneID: | 282236 |
Human Swiss-Prot No: | P47869 |
Cellular localization: | Cell junction,?Cell membrane,?Cytoplasmic vesicle,?Membrane,?Postsynaptic cell membrane,?Synapse |
Background: | GABA, the major inhibitory neurotransmitter in the vertebrate brain, mediates neuronal inhibition by binding to the GABA/benzodiazepine receptor and opening an integral chloride channel. |
關(guān)注微信公眾號