48T | ¥1680.00 |
96T | ¥2400.00 |
Product name: | Rat ICAM1(Intercellular Adhesion Molecule 1) ELISA Kit |
Reactivity: | Rat |
Alternative Names: | CD54; BB2; P3.58; Human Rhinovirus Receptor; Major group rhinovirus receptor |
Assay Type: | Sandwich |
Sensitivity: | 0.128 ng/mL |
Standard: | 20 ng/mL |
Detection Range: | 0.32-20 ng/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | CD & Adhesion molecule;Tumor immunity;Infection immunity; |
Uniprot ID: | Q00238 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat ICAM1. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat ICAM1. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat ICAM1, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat ICAM1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
20.00 | 2.242 | 2.186 |
10.00 | 1.697 | 1.641 |
5.00 | 1.151 | 1.095 |
2.50 | 0.674 | 0.618 |
1.25 | 0.424 | 0.368 |
0.63 | 0.206 | 0.150 |
0.32 | 0.137 | 0.081 |
0.00 | 0.056 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 78-90% | 84% |
EDTA plasma(n=5) | 82-97% | 89% |
Heparin plasma(n=5) | 91-105% | 98% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 79-92% | 85-96% | 80-98% | 95-102% |
EDTA plasma(n=5) | 88-97% | 86-102% | 91-103% | 89-97% |
Heparin plasma(n=5) | 85-102% | 87-96% | 82-90% | 92-101% |
關(guān)注微信公眾號(hào)