48T | ¥1680.00 |
96T | ¥2400.00 |
Product name: | Mouse OPG(Osteoprotegerin) ELISA Kit |
Reactivity: | Mouse |
Alternative Names: | TNFRSF11B; TNFRSF11-B; OCIF; OPG; TR1; Tumor Necrosis Factor Receptor Superfamily Member 11b; Osteoclastogenesis Inhibitory Factor |
Assay Type: | Sandwich |
Sensitivity: | 0.056 ng/mL |
Standard: | 10 ng/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Cytokine;Metabolic pathway;Bone metabolism; |
Uniprot ID: | O08712 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mouse OPG. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse OPG. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mouse OPG, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse OPG in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.121 | 2.028 |
5.00 | 1.642 | 1.549 |
2.50 | 1.119 | 1.026 |
1.25 | 0.728 | 0.635 |
0.63 | 0.651 | 0.558 |
0.32 | 0.364 | 0.271 |
0.16 | 0.214 | 0.121 |
0.00 | 0.093 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 86-99% | 92% |
EDTA plasma(n=5) | 83-98% | 90% |
Heparin plasma(n=5) | 80-95% | 87% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 91-99% | 83-97% | 87-105% | 87-99% |
EDTA plasma(n=5) | 85-96% | 87-101% | 89-102% | 85-98% |
Heparin plasma(n=5) | 86-95% | 93-103% | 85-94% | 87-101% |
關(guān)注微信公眾號(hào)